Standings
Track real-world wins, point differential, and streaks to understand who is dictating the regular season pace.
MattsDebaters is pacing Sacko’s Successors at W19-L5 (79.2% win rate).
MattsDebaters owns a +255.4 point differential and rides a W5 streak.
Top Record
W19-L5
79.2% win rate
Scoring Leader
1,871.5 PF
MattsDebaters
Heat Check
W5
MattsDebaters on a heater
League Table
Season Pulse
Standings snapshot 1/15/2026, 6:05:46 AM
| # ▼ | Team | Record | Win % | PF | PA | Proj Wins | Proj Win % | Δ Wins | Avg ROS | VORP | Streak | Playoff % | Title % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W19-L5 | 79.2% | 1,871.5 | 1,616.0 | 27.7 | 76.9% | +8.7 | 175.5 pts | +121.2 pts | W5 | — | — | |
| 2 | W18-L6 | 75.0% | 1,787.4 | 1,722.2 | 24.1 | 66.9% | +6.1 | 156.4 pts | +6.9 pts | L3 | — | — | |
| 3 | W16-L8 | 66.7% | 1,783.8 | 1,524.9 | 23.6 | 65.7% | +7.6 | 165.4 pts | +60.6 pts | W3 | — | — | |
| 4 | W13-L11 | 54.2% | 1,707.4 | 1,673.0 | 16.9 | 46.9% | +3.9 | 137.0 pts | -109.7 pts | W2 | — | — | |
| 5 | W12-L12 | 50.0% | 1,743.6 | 1,608.6 | 18.9 | 52.5% | +6.9 | 163.8 pts | +51.0 pts | L2 | — | — | |
| 6 | W12-L12 | 50.0% | 1,602.6 | 1,628.6 | 17.0 | 47.4% | +5.0 | 145.9 pts | -56.1 pts | L3 | — | — | |
| 7 | W11-L13 | 45.8% | 1,742.5 | 1,734.4 | 18.8 | 52.3% | +7.8 | 168.1 pts | +77.1 pts | W4 | — | — | |
| 8 | W11-L13 | 45.8% | 1,647.7 | 1,635.2 | 16.7 | 46.5% | +5.7 | 153.1 pts | -12.8 pts | W4 | — | — | |
| 9 | W10-L14 | 41.7% | 1,652.1 | 1,778.9 | 15.1 | 42.0% | +5.1 | 150.8 pts | -27.0 pts | L1 | — | — | |
| 10 | W8-L16 | 33.3% | 1,604.0 | 1,852.3 | 12.2 | 33.8% | +4.2 | 141.0 pts | -85.5 pts | W1 | — | — | |
| 11 | W7-L17 | 29.2% | 1,570.1 | 1,693.8 | 12.6 | 34.9% | +5.6 | 152.4 pts | -17.2 pts | L8 | — | — | |
| 12 | W7-L17 | 29.2% | 1,535.1 | 1,780.1 | 12.9 | 36.0% | +5.9 | 153.9 pts | -8.5 pts | L5 | — | — |
Standings Spotlight
Actionable context pulled from the current mode selection.
Standings Gap
MattsDebaters
+255.4 pt differential
MattsDebaters is generating 78.0 PPG while giving up 1,616.0 per outing.
Projection Movers
MattsDebaters
+8.7 wins vs pace
MattsDebaters projects to finish W27.7-L8.3 with ROS sims.
Rest-of-Season Projections
Week-by-week outlook to align trades, waivers, and lineup pivots.
| Team | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|
| MattsDebaters | 178.8 | 174.4 | 173.6 | 177.2 | 173.4 | 175.3 |
| Jfalls3 | 156.9 | 155.6 | 154.4 | 159.6 | 155.3 | 156.6 |
| The Knee Cap Biters | 161.6 | 154.9 | 167.7 | 169.1 | 170.5 | 168.3 |
| TheGoonSquad612 | 141.5 | 135.3 | 134.6 | 136.5 | 140.6 | 133.4 |
| estevanmolinar | 166.2 | 159.7 | 163.7 | 163.5 | 162.1 | 167.4 |
| mattgonzo21 | 148.7 | 137.3 | 147.0 | 148.5 | 146.0 | 148.1 |
| Plew13 | 168.2 | 161.3 | 168.5 | 173.5 | 166.3 | 171.0 |
| Cleveatwork | 154.2 | 145.6 | 155.3 | 156.1 | 151.8 | 155.8 |
| Rebaranta | 156.9 | 135.3 | 155.3 | 151.3 | 152.7 | 153.1 |
| Purple Reign | 149.3 | 124.7 | 143.7 | 141.5 | 141.6 | 145.3 |
| TDT | 147.7 | 138.6 | 154.5 | 155.2 | 161.0 | 157.3 |
| sranta13 | 152.4 | 147.9 | 156.8 | 154.9 | 159.1 | 152.1 |