Standings
Track real-world wins, point differential, and streaks to understand who is dictating the regular season pace.
The Knee Cap Biters is pacing Sacko’s Successors at W20-L8-8 (66.7% win rate).
The Knee Cap Biters owns a +0.0 point differential and rides a T8 streak.
Top Record
W20-L8-8
66.7% win rate
Scoring Leader
0.0 PF
The Knee Cap Biters
Heat Check
T8
The Knee Cap Biters on a skid
League Table
Season Pulse
Standings snapshot 4/19/2026, 6:38:08 AM
| # ▼ | Team | Record | Win % | PF | PA | Proj Wins | Proj Win % | Δ Wins | Avg ROS | VORP | Streak | AP% | Luck | ±Std | Playoff % | Title % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W20-L8-8 | 66.7% | 0.0 | 0.0 | 20.0 | 55.6% | +0.0 | 0.0 pts | +0.0 pts | T8 | 51.0% | +10.8 | ±67 | — | — | |
| 2 | W20-L8-8 | 66.7% | 0.0 | 0.0 | 20.0 | 55.6% | +0.0 | 0.0 pts | +0.0 pts | T8 | 51.5% | +10.7 | ±67.3 | — | — | |
| 3 | W18-L10-8 | 61.1% | 0.0 | 0.0 | 18.0 | 50.0% | +0.0 | 0.0 pts | +0.0 pts | T8 | 43.4% | +10.2 | ±64 | — | — | |
| 4 | W16-L12-8 | 55.6% | 0.0 | 0.0 | 16.0 | 44.4% | +0.0 | 0.0 pts | +0.0 pts | T8 | 36.4% | +9.5 | ±58 | — | — | |
| 5 | W15-L13-8 | 52.8% | 0.0 | 0.0 | 15.0 | 41.7% | +0.0 | 0.0 pts | +0.0 pts | T8 | 44.9% | +6.9 | ±65.2 | — | — | |
| 6 | W15-L13-8 | 52.8% | 0.0 | 0.0 | 15.0 | 41.7% | +0.0 | 0.0 pts | +0.0 pts | T8 | 41.4% | +7.5 | ±65.1 | — | — | |
| 7 | W14-L14-8 | 50.0% | 0.0 | 0.0 | 14.0 | 38.9% | +0.0 | 0.0 pts | +0.0 pts | T8 | 39.9% | +6.8 | ±61.7 | — | — | |
| 8 | W14-L14-8 | 50.0% | 0.0 | 0.0 | 14.0 | 38.9% | +0.0 | 0.0 pts | +0.0 pts | T8 | 39.9% | +6.8 | ±60.7 | — | — | |
| 9 | W11-L17-8 | 41.7% | 0.0 | 0.0 | 11.0 | 30.6% | +0.0 | 0.0 pts | +0.0 pts | T8 | 33.3% | +5 | ±57.8 | — | — | |
| 10 | W10-L18-8 | 38.9% | 0.0 | 0.0 | 10.0 | 27.8% | +0.0 | 0.0 pts | +0.0 pts | T8 | 30.3% | +4.5 | ±58.2 | — | — | |
| 11 | W8-L20-8 | 33.3% | 0.0 | 0.0 | 8.0 | 22.2% | +0.0 | 0.0 pts | +0.0 pts | T8 | 28.3% | +2.9 | ±55.3 | — | — | |
| 12 | W7-L21-8 | 30.6% | 0.0 | 0.0 | 7.0 | 19.4% | +0.0 | 0.0 pts | +0.0 pts | T8 | 26.3% | +2.3 | ±56.1 | — | — |
Standings Spotlight
Actionable context pulled from the current mode selection.
Standings Gap
The Knee Cap Biters
+0.0 pt differential
The Knee Cap Biters is generating 0.0 PPG while giving up 0.0 per outing.
Projection Movers
The Knee Cap Biters
+0.0 wins vs pace
The Knee Cap Biters projects to finish W20.0-L8.0-8 with ROS sims.